A prestigious residential development in Aglantzia.
The building is comprised of 2 and 3-bedroom luxury apartments and two exquisite 3-bedroom penthouses with unobstructed views of the Nicosia skyline.
The project is situated on the top of Platy hill in Aglantzia and is within walking distance from the Athalassas and Academias parks.
Completion | Q3 2025
Inspiration
Architecture
The design has been inspired by ...............
The .....................
Living
Luxuriously appointed finishes, including sanitary fittings from the best European manufacturers
Functional layouts with open-plan design and large floor-to-ceiling balcony doors. Premium Italian kitchens by Pedini (Fabrica)
Large full-height bedroom windows allow abundant light to infiltrate interior spaces
Specifications
Unrivalled specifications are constantly revised and upgraded to ensure the very best quality from floor to ceiling.
Hand-in-hand with our design experts, you’ll have the opportunity to put your own personal touch, style and taste into all the finishes that truly make your house feel like a home.
Our creative staff is professionally-trained and well versed in the latest home design trends, eager to share their passion and knowledge to make your home functional and beautiful.
Exciting designs coming soon
Exciting designs coming soon
Bedrooms | 2 |
Internal Area (m2) | 87 |
Covered Veranda (m2) | 23 |
Communal Areas (m2) | 8 |
Total Covered Area (m2) | 118 |
Floor(s) | 1st |
Parking Spaces | 1 |
Bedrooms | 2 |
Internal Area (m2) | 87 |
Covered Veranda (m2) | 23 |
Communal Areas (m2) | 8 |
Total Covered Area (m2) | 118 |
Floor(s) | 1st |
Parking Spaces | 1 |
Bedrooms | 2 |
Internal Area (m2) | 87 |
Covered Veranda (m2) | 19 |
Communal Areas (m2) | 8 |
Total Covered Area (m2) | 112 |
Floor(s) | 1st |
Parking Spaces | 1 |
Bedrooms | 2 |
Internal Area (m2) | 87 |
Covered Veranda (m2) | 19 |
Communal Areas (m2) | 8 |
Total Covered Area (m2) | 112 |
Floor(s) | 1st |
Parking Spaces | 1 |
Bedrooms | 2 |
Internal Area (m2) | 87 |
Covered Veranda (m2) | 23 |
Communal Areas (m2) | 8 |
Total Covered Area (m2) | 118 |
Floor(s) | 2nd |
Parking Spaces | 1 |
Bedrooms | 2 |
Internal Area (m2) | 87 |
Covered Veranda (m2) | 23 |
Communal Areas (m2) | 8 |
Total Covered Area (m2) | 118 |
Floor(s) | 2nd |
Parking Spaces | 1 |
Bedrooms | 3+1 |
Internal Area (m2) | 115 |
Covered Veranda (m2) | 25 |
Communal Areas (m2) | 8 |
Total Covered Area (m2) | 148 |
Floor(s) | 2nd |
Parking Spaces | 2 |
Amenities Maid's Room |
Bedrooms | 3+1 |
Internal Area (m2) | 115 |
Covered Veranda (m2) | 25 |
Communal Areas (m2) | 8 |
Total Covered Area (m2) | 148 |
Floor(s) | 2nd |
Parking Spaces | 2 |
Amenities Maid's Room |
Bedrooms | 3+1 |
Internal Area (m2) | 146 |
Covered Veranda (m2) | 31 |
Communal Areas (m2) | 12 |
Total Covered Area (m2) | 189 |
Uncovered Area (m2) | 70 |
Floor(s) | 3rd |
Parking Spaces | 2 |
Amenities Maid's Room |
Bedrooms | 3+1 |
Internal Area (m2) | 146 |
Covered Veranda (m2) | 31 |
Communal Areas (m2) | 12 |
Total Covered Area (m2) | 189 |
Uncovered Area (m2) | 63 |
Floor(s) | 3rd |
Parking Spaces | 2 |
Amenities Maid's Room |
Location
Academia Residence is located in Platy are in Aglatzia, Nicosia.
The neighbourhood is riddled with beautiful houses and green areas.
A plethora of amenities are located within walking distance.
Γκετ ιν Τατς
Λορεμ ιπσουμ...
Our Values
Customer Service
Committed to providing the best possible customer experience.
Our service to you begins when you first walk through the door, but doesn't end once we hand over the keys.